<%@ import Namespace="StoreFront.StoreFront" %> <%@ assembly name="StoreFront" %> <%@ Register TagPrefix="uc1" TagName="CAttributeControl" Src="Controls/CAttributeControl.ascx" %> <%@ Register TagPrefix="uc1" TagName="VolumePricing" Src="Controls/VolumePricing.ascx" %> <%@ Register TagPrefix="uc1" TagName="CInventoryControl" Src="Controls/CInventoryControl.ascx" %> <%@ Register TagPrefix="uc1" TagName="RightColumnNav" Src="CommonControls/RightColumnNav.ascx" %> <%@ Register TagPrefix="uc1" TagName="Footer" Src="CommonControls/Footer.ascx" %> <%@ Register TagPrefix="uc1" TagName="LeftColumnNav" Src="CommonControls/LeftColumnNav.ascx" %> <%@ Register TagPrefix="uc1" TagName="Instruction" Src="CommonControls/Instruction.ascx" %> <%@ Register TagPrefix="uc1" TagName="TopBanner" Src="CommonControls/TopBanner.ascx" %> <%@ Register TagPrefix="uc1" TagName="CartList" Src="Controls/CartList.ascx" %> <%@ Register TagPrefix="uc1" TagName="LivePerson" Src="Controls/LivePerson.ascx" %> <%@ Register TagPrefix="uc1" TagName="SimpleSearch" Src="Controls/SimpleSearch.ascx" %> <%@ Register TagPrefix="uc1" TagName="TopSubBanner" Src="CommonControls/TopSubBanner.ascx" %> <%@ Page Language="VB" Inherits="StoreFront.StoreFront.CMultiBotSP2" enableViewState="True" %> ProductBotDetail <% Me.PageHeader %> <%Me.BotTitle ="Bot Page"%>
 

Rie Munoz Current Values - Updated 1/4/2007
Title Edition Size Year Released Issue Price Status Current Value
ABANDON CABIN 750 87 $35.00 S/O $275.00
ABANDONED CABIN, TALKEETNA 1250 94 $95.00 S/O $195.00
AIRLINE AGENT 950 98 $75.00 S/O $195.00
ADRIFT 250 80 $60.00 S/O $1,845.00
ANDY 950 91 $45.00 S/O $270.00
ANDY'S TREAT 1250 93 $50.00 S/O $300.00
ARCTIC TERNS, DRY BAY 750 90 $72.00 S/O $700.00
ARK IN ALASKA  Silscreen 200 85 $125.00 S/O $2,650.00
ARK IN ALASKA 750 90 $70.00 S/O $1,650.00
ATLIN, B.C. 950 91 $65.00 S/O $295.00
BABY GIRLS LEGEND 750 88 $25.00 S/O $1,300.00
BAILING OUT THE SKIFF 650 3 $100.00 - $100.00
BAITING THE SKATES 500 4 90 S/O $165.00
BARANOF APARTMENTS, SITKA 750 1 85 S/O $125.00
BEAR LEGEND 950 91 $65.00 S/O $450.00
BEAR IN TOWN 650 5 $210.00 S/O $925.00
BELUGA WHALE AND CALF 950 75 $25.00 S/O $1,575.00
BERRY PICKER 750 84 $28.00 S/O $600.00
BERRY PICKERS 25 74 N/A S/O $2,350.00
BERRY PICKERS 500 78 $36.00 S/O $730.00
BERRY PICKERS 550 81 $40.00 S/O $675.00
BERRY PICKERS - SOAP STN LITHO 50 70 $35.00 S/O $2,300.00
BERRY PICKERS DREAM 1250 94 $60.00 S/O $245.00
BEST RASPBERRY PATCH IN TOWN 1250 96 $65.00 S/O $225.00
BIG TOY 750 1 $130.00 - $130.00
BIRDWATCHERS, ALEUTIANS 750 89 $38.00 S/O $240.00
BLUE GEESE 10 73 - S/O N/A
BLUE MOON CAFE 750 89 $55.00 S/O $370.00
BLUEBERRIES 750 86 $45.00 S/O $975.00
BLUEBERRIES, BLUEBIRDS 500 80 $30.00 S/O $800.00
BOOM BOAT 750 81 $45.00 S/O $2,250.00
BOULES IN THE SQUARE, FRANCE 950 97 $105.00 S/O $155.00
BREAKUP 700 2 $130.00 - $130.00
BUSH TRANSPORTATION 750 99 $60.00 S/O $395.00
BUTCHERING AT GAMBELL 125 74 $85.00 S/O $2,700.00
BUTCHERING CRABS,TENAKEE 500 79 $36.00 S/O $1,350.00
BUTCHERING A HALIBUT 950 97 $70.00 S/O $295.00
CACHE 750 86 $36.00 S/O $395.00
CANDIDATE & KIDS 650 5 $130 - -
CANNERY COOK, CRAIG 750 88 $30.00 S/O $400.00
CANNERY WORKER 350 77 $50.00 S/O $1,850.00
CANNERY WORKER fish 105 77 $50.00 S/O $2,647.00
CANNERY WORKERS 950 0 $70.00 S/O $125.00
CANNERY WORKERS, NAKNEK 500 77 $30.00 S/O $1,125.00
CARIBOU 90 75 $38.00 S/O $2,200.00
CARIBOU HUNTER 190 79 $36.00 S/O $2,550.00
CASH BUYER, KOTZEBUE 750 87 $40.00 S/O $345.00
CATHEDRAL SITKA 750 86 $48.00 S/O $775.00
CATS CRADLE 25 69 $12.00 S/O $2,500.00
CATS CRADLE 105 75 $27.00 S/O $2,300.00
CATS CRADLE 500 80 $27.00 S/O $1,295.00
CAT'S CRADLE 1250 95 $85.00 S/O $295.00
CHAPEL, ROCHE HARBOR 750 84 $35.00 S/O $1,100.00
CHASING THE GULLS 650 2 $95.00 S/O $285.00
CHASING MOULTING GEESE 750 83 $32.00 S/O $895.00
CHECKING THE HYDROMETER 950 92 $68.00 S/O $185.00
CHESS GAME